Batwing® Perimeter Seal
LAS1010, LAS1212 + LAS1015
The LAS1010, LAS1212 & LAS1015 Batwing® smoke and acoustic seals are designed for easy installation with a simple peel and stick feature. The double fin design provides a reliable barrier against smoke and sound while minimising resistance when opening and closing the door. Made from a flexible elastomeric material, the Batwing® seals boasts long-lasting performance as the fins spring back to their original shape after each use. Suitable for both single and double leaf doors on the head and jambs, this Batwing® seal installs with minimal disruption, offering a simple solution for smoke and acoustic containment.
System specification
Property | LAS1010 | LAS1212 | LAS1015 |
---|---|---|---|
TEST EVIDENCE | Smoke: BS 476-31.1: 1983 at ambient temperature. Acoustic: BS EN ISO 10140-2: 2010 (up to Rw 44dB). Durability: minimum of 100,000 cycles | Smoke: BS 476-31.1: 1983 at ambient temperature; BS EN 1634-3:2004 at ambient and medium temperature (LAS1212); effective smoke seal up to 200°C. Acoustic: BS EN ISO 10140-2: 2010 (up to Rw 44dB). Durability: minimum of 100,000 cycles | Smoke: BS 476-31.1: 1983 at ambient temperature. Acoustic: BS EN ISO 10140-2: 2010 (up to Rw 44dB). Durability: minimum of 100,000 cycles |
LOCATION | Head + jambs of single + double leaf doors | Head + jambs of single + double leaf doors | Head + jambs of single + double leaf doors |
MIN/MAX GAP SIZES | 3mm/4mm | 3mm/4mm | 3mm/4mm |
SEAL MATERIAL | Co-extruded rigid back PVC with flexible fins | Co-extruded rigid back PVC with flexible fins | Co-extruded rigid back PVC with flexible fins |
Standard colours | White, black, dark brown, light brown + grey | White, black, dark brown, light brown + grey | White, black, dark brown, light brown + grey |
Non-standard finishes | Cream, red, silver + clear subject to MOQ | Cream, red, silver + clear subject to MOQ | Cream, red, silver + clear subject to MOQ |
STANDARD LENGTHS | 1m + 2.1m. Other lengths to special order | 1m + 2.1m. Other lengths to special order | 1m + 2.1m. Other lengths to special order |
CERTIFICATION | |||
Certifire | CF5179 | CF5179 | CF5179 |
UL | R27972 | R27972 | R27972 |
BBA | - | 92/2841 | - |
product